top of page
Active Buyer's Wants & Needs
Today’s low inventory emphasizes the significance of a strong network and an ability to take swift action when you find the right home.
Our active and qualified buyers are ready to make offers.
Contact us @ 626-653-6903 for potential matches or to discuss the sale of your home!
Buyer# | Price | Area / Description | Bed Rooms | Bath Rooms | Home Size | Lot Size | Pool | Turnkey |
---|---|---|---|---|---|---|---|---|
1 | <$1.25M | SGV, SFR (non-fixer) | - | - | - | - | - | - |
2 | <$750K | SGV, SFR | - | - | - | - | - | - |
3 | ~$1.2M | SGV (Flat Area), SFR with big land | - | - | - | - | - | - |
4 | <$2M | San Marino/North San Gabriel, SFR | - | - | - | - | - | - |
5 | <$1.2M | Arcadia, Townhome | - | - | - | - | - | - |
6 | $2M - $3M | Arcadia, SFR | - | - | - | - | - | - |
7 | <$1.2M | Monterey Park/Alhambra, SFR | - | - | 1,500+ sqft | - | - | - |
8 | <$1.6M | Diamond Bar/Walnut, SFR | - | - | 2,000+ sqft | - | - | - |
9 | <$1.6M | Walnut, SFR, good school district | - | - | - | 8,500+ sqft | - | - |
10 | <$1.5M | Walnut, SFR near Walnut HS, high ceilings | 5 | - | - | - | - | - |
11 | <$780K | West Covina/Covina, SFR | 3 | 2 | - | - | - | - |
12 | $800K - $900K | West Covina/Covina, SFR | - | - | - | - | - | - |
13 | $1.3M - $1.4M | Walnut/San Dimas, SFR, good school district | - | - | - | 8,600+ sqft | - | - |
14 | <$550K | North Pomona/Diamond Bar/Chino/Hacienda Heights/East La Puente, Townhome/Condo | 2+ | 2 | - | - | - | - |
15 | <$1.1M | Pasadena/Glendale/Burbank, Condo | 2 | 2 | - | - | - | - |
16 | <$1M | Echo Park/Glassell Park, SFR | - | - | - | - | - | - |
17 | $800K - $900K | Burbank, Condo | - | - | - | - | - | - |
18 | <$1.3M | Tustin/Arcadia/Temple City/San Gabriel, Townhouse, newly built, good school district | - | - | - | - | - | - |
19 | <$6M | Newport Beach, Single-story flat house | - | - | 3,500+ sqf | - | - | - |
20 | <$650K | Ontario, SFR | - | - | - | - | - | - |
21 | <$800K | Ontario, SFR, 1-story or with 1 bed/1 bath on 1st floor | - | - | - | - | - | - |
22 | <$1.3M | Chino/Chino Hills, SFR, built after 2001 | - | - | 2,000+ sqft | - | - | - |
23 | <$700K | Chino, SFR, good school district, not too old | 3 | - | - | - | - | - |
24 | <$750K | Pomona/Ontario/Upland, SFR | - | - | - | - | - | - |
25 | $1.4M - $1.7M | Cerritos, SFR | - | - | - | - | - | - |
26 | <$500K | Altadena, Land with potential to rebuild | - | - | - | - | - | - |
27 | <$2M | Camarillo/Oxnard, SFR with big land | - | - | - | - | - | - |
28 | <$2M | Townhome/Condo near Metro A Line (210) | - | - | - | - | - | - |
29 | <$2.4M | La Cañada, SFR | - | - | - | - | - | - |
30 | <$1M | Torrance/Gardena/West Carson, Townhome | - | - | - | - | - | - |
31 | ~$800K | Torrance (Lomita area), SFR, 5,000+ sqft lot for future ADU | 2 | 2 | - | 5,000+ sqft | - | - |
bottom of page